> ## Documentation Index
> Fetch the complete documentation index at: https://developers.paxoslabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Account TVL

> Fetch total value locked for an account via the REST API

Equivalent to SDK's [`getVaultTVL()`](/v0.5.2/intro/products/earn/developers/api/display/getVaultTVL).

## Endpoint

```
GET https://api.paxoslabs.com/v2/amplify/vaultTvls
```

## Query Parameters

| Parameter          | Type     | Required | Description                                                                           |
| ------------------ | -------- | -------- | ------------------------------------------------------------------------------------- |
| `filter`           | `string` | Yes      | Filter expression — must include `vaultAddress=0x...`. Optionally add `AND chainId=1` |
| `includeCurrent`   | `string` | No       | Set to `true` to include the current (real-time) TVL entry                            |
| `orderByTimestamp` | `string` | No       | Sort order: `desc` (newest first) or `asc`                                            |
| `pageSize`         | `int`    | No       | Results per page (use `1` for latest only)                                            |

## Example Request

```bash theme={null}
VAULT_ADDRESS="0x..."
curl -s "https://api.paxoslabs.com/v2/amplify/vaultTvls?filter=vaultAddress%3D${VAULT_ADDRESS}&includeCurrent=true&orderByTimestamp=desc&pageSize=1" \
  -H "x-api-key: $AMPLIFY_API_KEY" | jq '.vaultTvls[0]'
```

## Response

```json theme={null}
{
  "vaultTvls": [
    {
      "vaultAddress": "0x...",
      "chainId": 1,
      "tvl": "15234567.89",
      "timestamp": "2025-01-15T12:00:00Z"
    }
  ]
}
```

## Response Types

| Field          | Type      | Description                                              |
| -------------- | --------- | -------------------------------------------------------- |
| `vaultAddress` | `address` | BoringVault address                                      |
| `chainId`      | `int`     | Chain ID                                                 |
| `tvl`          | `string`  | Total value locked as a decimal string (USD denominated) |
| `timestamp`    | `string`  | ISO 8601 timestamp of the TVL measurement                |
