YieldType enum represents different yield strategies available in the Amplify protocol.
Import
Definition
Values
| Value | String | Description |
|---|---|---|
YieldType.CORE | "CORE" | Standard yield strategy with balanced risk/reward |
YieldType.TREASURY | "TREASURY" | Treasury-backed strategy with lower risk |
YieldType.FRONTIER | "FRONTIER" | Higher-risk strategy with potentially higher rewards |
Usage
Selecting a Yield Type
| Yield Type | Risk Level | Target APY | Best For |
|---|---|---|---|
TREASURY | Low | 3-4% | Conservative users, treasury management |
CORE | Medium | 5-7% | Most users, balanced approach |
FRONTIER | Higher | 8-12% | Risk-tolerant users seeking higher yields |
Related
- getSupportedAssets - Get assets for a yield type
- Deposit Workflow - Use yield types in deposits